● Koho: mai 2 tons a hiki i 20 tons lifting capacity crane truck
● Koho: lima pololei a me ka pahu kalaka lima pelu me ka mana mamao a i ole
● Koho: howo chasis, ka mana kiʻekiʻe a me ka wikiwiki, ka mākaukau papa nui, ka mamao hāpai kiʻekiʻe, ka laulā hana ākea.
wehewehe | HOWO 6x4 kalaka me ka crane | ||
Kaʻa Nui Anana | (L x W x H)mm | 11700*2496*3635 | |
Ke kumu huila (mm) | 5825+1350 | ||
Kaumaha ma KGS | Kaumaha Paʻa | 15000 | |
GVW | 25000 | ||
Max.ka māmā holo (km/h) | 102 | ||
Enekinia | Hoʻohālike | WD615.47 | |
ʻAno | ʻO 4-stroke hoʻokele pololei, 6-cylinder in-line me ka hoʻoluʻu wai, turbo-charging a me inter-cooling | ||
Mana Lio(HP) | 371 | ||
Kūlana hoʻokuʻu | Euro II | ||
pahu pahu | 10 i mua a 2 i hope | ||
pahu wahie | 300L | ||
Paʻa | Paʻa diaphragm i hoʻoikaika ʻia, anawaena 430mm | ||
Tire | 1200R20, 10+1 koena | ||
Paʻa | Paʻa lawelawe: ʻelua kaapuni i hoʻopaʻa ʻia i ka ea | ||
Mea Hookele | hoʻokele mana, hoʻokele hydraulic me ke kōkua mana | ||
Lako no na apana i kau ia na Crane | |||
Papahana Hana | Huli 360°(hema a ʻākau paha), mau wāwae H-like 360° | ||
Pahu ukana | 8200×2300×500mm | ||
Mea lako | Hiki ke koho ʻia ʻo Crane ʻO ka valve hydraulic ka honua holoʻokoʻa ma ka ʻaoʻao palekana; ʻano lana ʻekolu no ka pale ʻana i ke kaʻa kaʻa; nā kaomi hydraulic āpau a me ka huli ʻana o 360 °; ʻano ʻano H hou;kiʻekiʻe pololei huki paipu; | ||
Nā kikoʻī crane | Kaulana: XCMG | ||
ʻO ka hiki ke hāpai ʻia: 6300 kg | |||
radius hana kiʻekiʻe 10 m | |||
Ka hāpai ʻana iā Max.12.5m ke kiekie |
ʻAno | SQ6.3SK2Q |
Kaumaha Crane | 2266KG |
Hiki ke hookiekie loa | 6000 kg |
Ka Manawa Lifting Max | 15.7TM |
Manaʻo Mana | 20kw |
Max Aila Kahe o Hydraulic System | 40L/MIN |
Ua helu ʻia ke kaomi ʻana o ka ʻōnaehana Hydraulic | 20MPA |
Hiki i ka pahu aila | 90L |
ʻAmi ʻōuli | ʻO Rotatio a pau |