CNHTC HOWO kaʻa hoʻolei
ʻO Linyi Jinchengyang International Trading Co., Ltd. ʻo ia ka ʻelele o Kina kaʻa kaumaha, Shaanxi Auto, Ouman, Dongfeng, FAW Liberation Saic Hongyan, a me nā mea kūʻai aku 10 kiʻekiʻe ma Kina, Kina ʻekolu hoʻokuʻu, kēia kaʻa e ka hapa nui o nā mea kūʻai aku o ʻApelika. aloha, i kēia manawa, mai Nigeria, Tanzania nā mea kūʻai mai e hoʻokō i kiko'ī kamaʻilio, kūkākūkā, hoʻomaopopo i ka mea kūʻai mai pono, 'oihana maʻamau hoʻonohonoho, piha i ka laina me ka mea kūʻai mai koi e hana, nā mea kūʻai mai ua loa māʻona, he hookahi-manawa kauoha o 50 e hālāwai me ka Customer pono. , ʻO kā mākou maikaʻi maikaʻi loa, lawelawe maikaʻi, akā ma muli o ka hoʻomaikaʻi mau ʻana o ka mea kūʻai aku, kūʻai iā Sinotruk a koho iā Linyi Jincheng Yang, e kōkua iā ʻoe e holo i kāu ʻoihana!
Hana ʻia ma SINOTRUK
Palapala kalaiwa6x4 | |||
Hoʻohālike | ZZ3257N3847A | ||
ʻO Cab | HW76 | ||
Enekinia(Hp) | 371 | ||
Mana(Kw) | 273 | ||
Ka lawe ʻana | HW19710 | ||
Kokua mua | HF9 | ||
Hoʻokele | ZF | ||
Kokua hope | HC16 | ||
Nā huila a me nā huila | 1200R20 | ||
Kaʻa i loko (mm) | 5600×2300×1500 | ||
Kupaʻi (m3) | 19.32 | ||
Hydraulic Lift o ke kaʻa | Hapai Waena | ||
Pepa kila | ʻO ka mānoanoa o ka papahele 10mm, ka mānoanoa o ka paia ʻaoʻao 8mm | ||
Ana (mm) | 8545×2496×3445 | ||
Kaumaha pale (Kg) | 12600 | ||
发动机Enekinia | Hoʻohālike | WD615 | |
Ka mana lio | 371 | ||
Kw/r/min | 273 | ||
ʻO ka torque kiʻekiʻe Nm/r/min | 1350/1300-1600 | ||
ʻAno | 6-cylinder ma ka laina, 4-stroke, hoʻoluʻu wai, turbo-charge & inter-cooled, hoʻokele pololei | ||
Hanau x Ka'i | 126x130mm | ||
Valve | 2 | ||
Hoʻoneʻe | 9.726L | ||
Hana i ka SINOTRUCK (CNHTC), Euro II emission standard, Thermostat me 80 ℃ wehe hoʻomaka, Rigid fan | |||
ʻO Cab | SINOTRUK HW76 E hoʻolōʻihi i ke kaʻa, moe hoʻokahi, noho ʻano hou, huila hoʻokele hiki ke hoʻololi ʻia, EURO ʻano hou mehana a me nā ʻōnaehana hoʻoheheʻe ʻana, nā mea kani VDO Kelemania, nā kāʻei palekana, ka pale ʻana o ka lā o waho, ka lekiō stereo/cassette recorder, kaʻa hema, air conditioner | ||
Paʻa | SINOTRUK Φ430 diaphragm-spring clutch, e hana ana me ke kōkua o ka ea. | ||
Ka lawe ʻana | SINOTRUK HW19710 ,10 i mua a 2 i hopeLaki: 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1.00 13.91(R1) 3.18(R2) | ||
Kokua mua | SINOTRUK HF9 Axle Front, hou 9-ton axles mua o ka lako me nā pahu pahu. | ||
Hoʻokele | ZF Steering Gear Box, hoʻokele hydraulic me ke kōkua mana, Ratio: 22.2-26.2 | ||
Kokua hope | SINOTRUK HC16 Axle hoʻohaʻahaʻa kaumaha, hub-reduction me nā loka ʻokoʻa ma waena o nā huila a me nā axle, hoʻoikaika ʻia STR axle, ratio: 5.73; Hiki ke hoʻohana ʻia ka hoʻonohonoho kumu o ka kaʻa hana hana HOWO i loko o kahi ʻano ʻino e like me ke ʻano o ke ala ʻino, ka hopena kaumaha a me ka hoʻouka ʻana. , ʻo ia ka koho maikaʻi loa no nā mea kūʻai aku kaʻa hana kaumaha. | ||
Pūnaehana Paʻa | Paʻa lawelawe: ʻelua kaapuni i hoʻopaʻa ʻia i ka eaPaʻa kaʻa (emergency brake): ka ikehu puna, ka ea paʻa e hana ana ma nā huila hopePaʻa kōkua: pahu pahu pahu hoʻoheheʻe mīkini; koho: EVB | ||
Nā huila a me nā huila | 1200R20 | ||
Uila | Volta hana: 24V, kumu ʻinoHoʻomaka: 24V, 7.5 KwAlternator:3-phase,28V,1500 W Nā ʻōhua: 2x12 V,165 Ah pū, nā kukui poʻo, nā kukui noe, nā kukui hoʻomaha, nā hōʻailona a me ke kukui hoʻohuli | ||
Pahu ʻaila | Pāhaʻi ʻano-300L Aluminum alloy wahie pahu | ||
Kaumaha ma kg | ʻO ke kaumaha o ke kaʻa nui 25000 | ||
hana | Ka māmā holo kiʻekiʻe loa (km/h) 85 |
Mālama ka mea hana i ke kuleana e hoʻomaikaʻi ʻoi aku ka ʻenehana me ka ʻole o ka hoʻolaha